All models
Compact SUV
Tata Nexon
India's best-selling compact SUV. 5-star Global NCAP safety, bold design and a powertrain for every driver.
- 5★ Global NCAP
- Petrol · Diesel · CNG
- Sunroof & 10.25″ display
Nexon — Front 3/4Price List
Tata Nexon variant-wise pricing
Switch fuel type, filter by variant name and sort by ex-showroom price.
| Variant | Ex-Showroom | On-Road (Dhanbad) |
|---|---|---|
| Nexon Smart + 1.5 | ₹9,14,990 | ₹10,46,030 |
| Nexon Smart + S 1.5 | ₹9,44,990 | ₹10,79,588 |
| Nexon Pure + 1.5 | ₹10,09,990 | ₹11,62,276 |
| Nexon Pure + S 1.5 | ₹10,39,990 | ₹11,96,172 |
| Nexon Pure + PS 1.5 | ₹10,59,990 | ₹12,18,774 |
| Nexon Pure + AMT 1.5 | ₹10,74,990 | ₹12,35,723 |
| Nexon Pure + PS AMT 1.5 | ₹11,24,990 | ₹12,92,223 |
| Nexon Creative 1.5 New | ₹11,29,990 | ₹12,97,873 |
| Nexon Creative + S 1.5 New | ₹11,54,990 | ₹13,26,121 |
| Nexon Creative AMT 1.5 New | ₹11,89,990 | ₹13,65,670 |
| Nexon Creative + S DK 1.5 NewBest value | ₹11,94,990 | ₹13,71,321 |
| Nexon Creative + S AMT 1.5 NewBest value | ₹12,19,990 | ₹13,99,570 |
| Nexon Creative + PS DT 1.5Best value | ₹12,49,990 | ₹14,33,471 |
| Nexon Creative+S AMT DK1.5 New | ₹12,59,990 | ₹14,44,768 |
| Nexon Creative + PS DK 1.5 New | ₹12,89,990 | ₹14,78,669 |
| Nexon Creative + PS AMT DT 1.5 | ₹13,14,990 | ₹15,06,918 |
| Nexon Fearless + PS DT 1.5 New | ₹13,44,990 | ₹15,40,818 |
| Nexon Creative + PS AMT DK 1.5 | ₹13,54,990 | ₹15,52,118 |
| Nexon Fearless + PS DK 1.5 New | ₹13,64,990 | ₹15,63,418 |
| Nexon Fearless+PS RDK 1.5 | ₹13,74,990 | ₹15,74,716 |
| Nexon Fearless+PS AMT DT1.5New | ₹14,09,990 | ₹16,14,266 |
| Nexon Fearless+PS AMT DK1.5New | ₹14,29,990 | ₹16,36,865 |
| Nexon Fearless+PS AMT RDK 1.5 | ₹14,39,990 | ₹16,48,164 |
On-road price is indicative
On-road price shown includes insurance, TCS and registration for Dhanbad RTO as a reference — it varies by RTO, exchange and insurance add-ons. Prices effective 01/07/2026, subject to change; ex-showroom price may vary by variant and RTO. Contact the showroom for the latest quote.
FAQ



